2025 Firm Proxy Voting Statistics
Since 2016 the Firm has engaged with ISS to facilitate and assist with the voting process.
The ISS Sustainability Policy is our default voting option which we believe enhances our ESG analysis and reporting capabilities with regard to Voting and Engagement.
Proposal Category Type
| For | Against | Abstain | Do Not Vote | One Year | Withhold | Total | Against Management | Against Sustainability Policy | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Management Resolutions | Audit Related | 150 | 150 | |||||||
| Capitalization | 274 | 14 | 288 | 14 | ||||||
| Company Articles | 24 | 24 | ||||||||
| Compensation | 231 | 8 | 3 | 242 | 8 | 16 | ||||
| Director Election | 723 | 19 | 5 | 747 | 18 | 62 | ||||
| Director Related | 216 | 216 | 6 | |||||||
| E&S Blended | 5 | 5 | ||||||||
| Environmental | 2 | 2 | 1 | |||||||
| Miscellaneous | 5 | 5 | ||||||||
| Non-Routine Business | 9 | 9 | ||||||||
| Procedural/Non-Equity | 15 | 15 | ||||||||
| Routine Business | 212 | 3 | 215 | 1 | 2 | |||||
| Social | 24 | 24 | ||||||||
| Strategic Transactions | 11 | 1 | 12 | 1 | 1 | |||||
| Takeover Related | 37 | 37 | ||||||||
| Subtotal | 1,935 | 45 | 3 | 3 | 5 | 1,991 | 42 | 88 | ||
| Shareholder Resolutions | ||||||||||
| Audit Related | 1 | 1 | 1 | |||||||
| Corporate Governance | 3 | 1 | 4 | 3 | ||||||
| Director Election | 1 | 2 | 1 | 5 | 9 | 3 | ||||
| Director Related | 3 | 3 | 1 | |||||||
| E&S Blended | 2 | 2 | 1 | |||||||
| Environmental | 3 | 1 | 4 | 3 | 1 | |||||
| Miscellaneous | 1 | 3 | 4 | 1 | ||||||
| Social | 3 | 1 | 4 | 3 | ||||||
| Subtotal | 14 | 10 | 2 | 5 | 31 | 11 | 6 | |||
| Total | 1,952 | 55 | 2 | 5 | 3 | 5 | 2,022 | 53 | 94 | |
| 2.6% | 4.6% | |||||||||
* The one unvoted meeting (five proposals) was instructed in line with Management's recommendation of ‘None’.
Note: Voting statistics from 2025. Source: ISS
Note: Voting statistics from 2025. Source: ISS
Geography
Note: Voting statistics from 2025. Source: ISS